Derived Quantities in Physics
In physics, **derived quantities** are physical quantities that are expressed in terms of the **fundamental quantities**. These quantities are obtained through mathematical operations like multiplication or division of base quantities. For example, **velocity** is derived from length and time, and **force** is derived from mass and acceleration. The units of derived quantities are called **derived units**, and some have special names to honor scientists.
| Derived Quantity | Formula | Derived Unit | Special Unit (Scientist’s Name) |
|---|---|---|---|
| Area | Length × Breadth | m² | — |
| Volume | Length × Breadth × Height | m³ | — |
| Density | Mass / Volume | kg/m³ | — |
| Speed or Velocity | Distance / Time | m/s | — |
| Acceleration | Velocity / Time | m/s² | — |
| Force | Mass × Acceleration | kg·m/s² | newton (N) |
| Work / Energy | Force × Displacement | kg·m²/s² | joule (J) |
| Momentum | Mass × Velocity | kg·m/s | — |
| Moment of Force (Torque) | Force × Distance | kg·m²/s² | newton-meter (N·m) |
| Power | Work / Time | kg·m²/s³ | watt (W) |
| Pressure | Force / Area | kg/m·s² | pascal (Pa) |
| Frequency | 1 / Time | s⁻¹ | hertz (Hz) |
| Electric Charge | Current × Time | A·s | coulomb (C) |
| Electric Potential | Work / Charge | kg·m²/s³·A | volt (V) |
| Electrical Resistance | Voltage / Current | kg·m²/s³·A² | ohm (Ω) |
| Electrical Power | Potential × Current | kg·m²/s³ | watt (W) |
